Women's | 100% Genuine Leather Women Sandals | Memory Foam | Lightweight | Non-Slip - Mykonos
Women's | 100% Genuine Leather Women Sandals | Memory Foam | Lightweight | Non-Slip - Mykonos
Women's | 100% Genuine Leather Women Sandals | Memory Foam | Lightweight | Non-Slip - Mykonos
Women's | 100% Genuine Leather Women Sandals | Memory Foam | Lightweight | Non-Slip - Mykonos
Women's | 100% Genuine Leather Women Sandals | Memory Foam | Lightweight | Non-Slip - Mykonos
Women's | 100% Genuine Leather Women Sandals | Memory Foam | Lightweight | Non-Slip - Mykonos
Women's | 100% Genuine Leather Women Sandals | Memory Foam | Lightweight | Non-Slip - Mykonos

Women's | 100% Genuine Leather Women Sandals | Memory Foam | Lightweight | Non-Slip - Mykonos

Sale price$68.90

Colror:Beige
Size:US 5 /W
Quantity:

View Size Chart

Size & Fit Chart

Sizing Recommendations

To find your perfect fit, please follow the guidelines below.
We offer sizing in US, EU, and UK measurements.

Important (EU Customers): Our shoes are manufactured in US sizing. Please refer to the size chart and select your size based on the US size equivalent.

Theora Pro

Women's Size Chart

USA / CA 5 5.5 6 6.5 7 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5
EU 35 36 36 37 38 39 39 40 40 41 41 42 42 43 43 44 44 45 46
UK 2.5 3 3 4 5 6 6 6.5 6.5 7 7 8 8 9 9 9.5 9.5 10 10.5
Inches 8.9 9.1 9.2 9.5 9.7 9.9 9.9 10.2 10.2 10.5 10.5 10.8 10.8 11 11 11.3 11.3 11.5 11.8
Centimeters 22.5 23 23.3 24 24.7 25.3 25.3 25.9 25.9 26.6 26.6 27.3 27.3 27.9 27.9 28.6 28.6 29.3 30

View Size Chart

Size & Fit Chart

Sizing Recommendations

To find your perfect fit, please follow the guidelines below.
We offer sizing in US, EU, and UK measurements.

Important (EU Customers): Our shoes are manufactured in US sizing. Please refer to the size chart and select your size based on the US size equivalent.

Theora Pro

Women's Size Chart

USA / CA 5 5.5 6 6.5 7 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5
EU 35 36 36 37 38 39 39 40 40 41 41 42 42 43 43 44 44 45 46
UK 2.5 3 3 4 5 6 6 6.5 6.5 7 7 8 8 9 9 9.5 9.5 10 10.5
Inches 8.9 9.1 9.2 9.5 9.7 9.9 9.9 10.2 10.2 10.5 10.5 10.8 10.8 11 11 11.3 11.3 11.5 11.8
Centimeters 22.5 23 23.3 24 24.7 25.3 25.3 25.9 25.9 26.6 26.6 27.3 27.3 27.9 27.9 28.6 28.6 29.3 30
·Leather Upper: Durable and comfortable for everyday wear.
·Suede Insole: Soft, plush feel for all-day comfort.
·Cork Footbed: Molds to your foot for personalized support.
·Versatile Style: Perfect for casual outings or home wear.
·Various Sizes & Colors: Options for the perfect fit and style.

Free shipping

Short content about your store